skip to main |
skip to sidebar
My Autosomal STR Results
Autosomal Results
AUTOSOMAL CCR 5
MARKERS | VALUE |
CCR5 | normal-normal |
AUTOSOMAL MARKERS - DXYS156
AUTOSOMAL MARKERS PANEL 1
MARKERS | VALUE |
CSF1PO | 10-11 |
D13S317 | 11-12 |
D16S539 | 11-12 |
D18S51 | 13-18 |
D21S11 | 29-30 |
D3S1358 | 15-17 |
D5S818 | 11-11 |
D7S820 | 9-11 |
D8S1179 | 10-13 |
FGA | 21-23 |
Penta D | 12-13 |
Penta E | 11-16 |
TH01 | 6-7 |
TPOX | 11-11 |
vWA | 17-19 |
AUTOSOMAL MARKERS PANEL 2
MARKERS | VALUE |
D19S433 | 13-15.2 |
D2S1338 | 20-25 |
F13A01 | 3.2-3.2 |
F13B | 6-8 |
FESFPS | 10-11 |
LPL | 10-12 |
Penta B | 10-12 |
Penta C | 9-11 |
SE33 | 13-15 |
AUTOSOMAL MARKERS PANEL 3
MARKERS | VALUE |
CD4 | 5-10 |
D10S1248 | 13-14 |
D12S391 | 17.3-21 |
D14S1434 | 14-14 |
D22S1045 | 15-16 |
D9S919 | 14-17 |
No comments:
Post a Comment