X-STR MARKERS PANEL 1
MARKERS | VALUE |
---|---|
DXS10011 | 31.2 |
DXS10066 | 9 |
DXS10067 | 17 |
DXS10068 | 21 |
DXS10069 | 17 |
DXS10131 | 9 |
X-STR MARKERS PANEL 2
MARKERS | VALUE |
---|---|
DXS10074 | 16 |
DXS10075 | 18 |
DXS10077 | 20 |
DXS10079 | 20 |
DXS10132 | 11 |
DXS6807 | 15 |
DXS7132 | 13 |
DXS7423 | 16 |
DXS8377 | 47 |
DXS981 | 16.3 |
HPRTB | 12 |
No comments:
Post a Comment